Common Vulnerabilities and Exposures (CVEs) are publicly disclosed security flaws that affect software or systems. Understanding CVEs is crucial for maintaining the security integrity of your systems.
Staying informed about the latest CVEs helps organizations and individuals:
The CVE system is managed by the CVE Program, sponsored by the U.S. Department of Homeland Security (DHS). Key points include:
For detailed information about the CVE process, visit the official CVE website.
Visit CVE.orgCVEs are classified into severity levels based on their potential impact, using the Common Vulnerability Scoring System (CVSS):
Severity | CVSS Score | Description | Recommended Action |
---|---|---|---|
None | 0 | No impact to system security | No action needed |
Low | 0.1 - 3.9 | Minimal threat to system security | Basic monitoring or updates |
Medium | 4.0 - 6.9 | Moderate risk affecting data integrity or availability | Address soon with patches or workarounds |
High | 7.0 - 8.9 | Significant impact, potential data loss or downtime | Urgent patching or immediate mitigation |
Critical | 9.0 - 10.0 | Extremely dangerous, potential widespread damage | Immediate action, including system isolation |
This section would typically contain a list of the most recent CVEs reported and cataloged by various CVE Numbering Authorities (CNAs) worldwide. Each entry would include:
Regularly checking this list helps in maintaining system security and prioritizing patching efforts.
CVE-ID | Severity | CVSS Score | Description |
---|---|---|---|
CVE-2024-48992 | HIGH | 7.8 | An in-depth look at the high-severity CVE-2024-48992, affecting needrestart versions prior to 3.8, allowing local attackers to execute code as root. |
CVE-2024-48991 | HIGH | 7.8 | A detailed look into the high-severity vulnerability found in needrestart - CVE-2024-48991, which permits local attackers to execute arbitrary code as root. |
CVE-2024-48990 | HIGH | 7.8 | A deep dive into CVE-2024-48990, which affects the needrestart utility, allowing local attackers to execute arbitrary code as root. |
CVE-2024-11003 | HIGH | 7.8 | An in-depth analysis of CVE-2024-11003, which affects the needrestart software, highlighting the nature of the vulnerability, its implications, and recommended actions. |
CVE-2024-10224 | MEDIUM | 5.3 | A detailed look at the CVE-2024-10224 vulnerability affecting Modules::ScanDeps, discovered by Qualys, including how it impacts users and mitigation steps. |
CVE-2024-10979 | HIGH | 8.8 | An in-depth look at CVE-2024-10979, revealing how it affects PostgreSQL and the risks involved with the vulnerability. |
CVE-2024-10978 | MEDIUM | 4.2 | Exploring the impacts and technical details of CVE-2024-10978, a medium-severity issue affecting PostgreSQL involving incorrect privilege assignments. |
CVE-2024-10977 | LOW | 3.1 | A detailed overview of CVE-2024-10977, highlighting its impact on PostgreSQL versions prior to the recent security updates, and what measures users and administrators can take. |
CVE-2024-10976 | MEDIUM | 4.2 | Learn about the implications of CVE-2024-10976, which influences PostgreSQL's row-level security, potentially allowing unauthorized data access due to incomplete tracking in certain query conditions. |
CVE-2024-7730 | HIGH | 7.4 | An in-depth look at CVE-2024-7730 detailing the vulnerability found in QEMU's virtio-snd device, its implications, and what users need to know. |
CVE-2024-51996 | HIGH | 7.5 | Explore the details of CVE-2024-51996, uncover its impacts on the Symphony PHP framework, and learn about the steps taken to mitigate this high-severity authentication bypass vulnerability. |
CVE-2024-4741 | HIGH | 7.5 | Explore the critical aspects of CVE-2024-4741, highlighting the use-after-free vulnerability in OpenSSL's SSL_free_buffers function and its impact on Linux systems. |
CVE-2024-43499 | HIGH | 7.5 | Explore the implications of the high-severity CVE-2024-43499 affecting .NET and Visual Studio, characterized by a Denial of Service Vulnerability with a CVSS score of 7.5. |
CVE-2024-43498 | CRITICAL | 9.8 | A comprehensive guide on the critical CVE-2024-43498, explaining the impact and technical details of the remote code execution vulnerability affecting .NET and Visual Studio. |
CVE-2024-52532 | HIGH | 7.5 | A complete guide to the security implications and details of the CVE-2024-52532 affecting GNOME libsoup before version 3.6.1, which involves an infinite loop and excessive memory consumption while handling WebSocket data. |
CVE-2024-52530 | HIGH | 7.5 | An in-depth analysis of CVE-2024-52530, which affects libsoup library in GNOME prior to version 3.6.0, leading to potential HTTP request smuggling attacks. |
CVE-2024-46956 | HIGH | 7.8 | An in-depth look at the high-severity CVE-2024-46956 that affects Artifex Ghostscript versions prior to 10.04.0, discussing the risks and mitigation measures. |
CVE-2024-46955 | MEDIUM | 5.5 | Detailed insight into the medium-severity CVE-2024-46955 affecting Artifex Ghostscript, specifically found in psi/zcolor.c prior to version 10.04.0. |
CVE-2024-46954 | HIGH | 8.4 | In-depth analysis of CVE-2024-46954, its implications, affected systems, and recommended actions for mitigation. |
CVE-2024-46953 | HIGH | 7.8 | Learn about the high-severity CVE-2024-46953 issue in Artifex Ghostscript, its implications, and the importance of updating to a secure version. |
CVE-2024-46952 | HIGH | 8.4 | Detailed examination and implications of CVE-2024-46952, a high severity buffer overflow vulnerability found in Artifex Ghostscript's PDF XRef stream handling. |
CVE-2024-46951 | HIGH | 7.8 | A detailed deep dive into CVE-2024-46951, explaining the risk associated with the vulnerability in the Artifex Ghostscript software, which could potentially lead to arbitrary code execution. |
CVE-2024-50345 | LOW | 3.1 | Exploring CVE-2024-50345, its impact on Symfony's HTTP Foundation module, and the necessary steps to mitigate potential security threats. |
CVE-2024-50343 | LOW | 3.1 | A thorough examination of CVE-2024-50343, detailing the vulnerability found in the symfony/validator module of the Symfony PHP framework, its implications, and the necessary steps for mitigation. |
CVE-2024-50342 | LOW | 3.1 | A detailed look at CVE-2024-50342, affecting Symfony's HTTP Client module with potential IP/port enumeration risks. |
CVE-2024-50340 | HIGH | 7.3 | Learn about the high-severity vulnerability CVE-2024-50340 affecting the Symfony Runtime and the necessary actions to secure your systems. |
CVE-2024-10827 | HIGH | 8.8 | An in-depth look at CVE-2024-10827, detailing how a heap corruption exploit within Google Chrome could impact users and how it can be addressed. |
CVE-2024-10826 | HIGH | 8.8 | Explore the details of CVE-2024-10826, a high-severity vulnerability in Google Chrome for Android that could allow remote attackers to exploit heap corruption via a crafted HTML page. |
CVE-2024-9681 | MEDIUM | 5.9 | A detailed exposition on CVE-2024-9681, explaining the vulnerability in Curl’s HSTS mechanism which affects domain security settings. |
CVE-2024-10573 | MEDIUM | 6.7 | Explore the details of the CVE-2024-10573 flaw in mpg123, its potential impacts, and the measures to mitigate the risk associated with this security issue. |
CVE-2024-9632 | HIGH | 7.8 | This article offers an in-depth look at CVE-2024-9632, a high-severity buffer overflow issue in X.org server, its implications, and the necessary response measures. |
CVE-2024-10488 | HIGH | 8.8 | An in-depth look at CVE-2024-10488, detailing its implications, the software it affects, and the risks it poses to users. |
CVE-2024-10487 | HIGH | 8.8 | An in-depth analysis of CVE-2024-10487, detailing its impact on Google Chrome and the steps users can take to secure their systems. |
CVE-2024-49769 | HIGH | 7.5 | Learn about CVE-2024-49769, its impacts on the Waitress WSGI server, and the steps to mitigate this high-severity vulnerability. |
CVE-2024-49768 | CRITICAL | 9.1 | CVE-2024-49768 exposes a critical security flaw in the Waitress WSGI server, potentially allowing remote attacks through HTTP pipelining. Learn about the impacted software, the nature of the vulnerability, and how to mitigate the risks. |
CVE-2024-10468 | CRITICAL | 9.8 | An extensive look into the critical CVE-2024-10468, affecting Firefox and Thunderbird versions prior to 132, which could lead to exploitable crashes due to memory corruption. |
CVE-2024-10467 | CRITICAL | 9.8 | Discover the critical CVE-2024-10467 affecting Firefox and Thunderbird, understand its implications, and learn how to secure your systems effectively. |
CVE-2024-10466 | HIGH | 7.5 | A detailed look into CVE-2024-10466, its impact on Firefox and Thunderbird, and steps users can take to mitigate the vulnerability. |
CVE-2024-10465 | HIGH | 7.5 | Explore the details of CVE-2024-10465, a high-severity security issue affecting popular Mozilla applications, including Firefox and Thunderbird. Learn how this issue could impact your system and the steps to mitigate the threat. |
CVE-2024-10464 | HIGH | 7.5 | Explore the details and implications of CVE-2024-10464, which impacts Mozilla Firefox and Thunderbird, and learn how to protect your systems from potential Denial of Service attacks. |
CVE-2024-10463 | HIGH | 7.5 | An in-depth look into CVE-2024-10463, detailing its effects on Firefox and Thunderbird, and offering mitigation strategies. |
CVE-2024-10462 | HIGH | 7.5 | A critical look at CVE-2024-10462, its impact on Mozilla products including Firefox and Thunderbird, and essential security measures. |
CVE-2024-10461 | MEDIUM | 6.1 | A detailed analysis of CVE-2024-10461, explaining its impact on Firefox and Thunderbird, and the implications for users. |
CVE-2024-10460 | MEDIUM | 5.3 | CVE-2024-10460 exposes a vulnerability in Mozilla Firefox and Thunderbird that could obscure the origin of external protocol handlers, posing security risks. Learn how this affects versions before Firefox 132, Firefox ESR 128.4, and Thunderbird 128.4. |
CVE-2024-10459 | HIGH | 7.5 | CVE-2024-10459 poses a high severity threat with a score of 7.5, impacting versions of Firefox and Thunderbird. Learn what this means for users and how to mitigate the risk. |
CVE-2024-10458 | HIGH | 7.5 | A detailed exploration of the CVE-2024-10458, which describes a high-severity vulnerability involving a permission leak in Firefox and Thunderbird. |
CVE-2024-44296 | MEDIUM | 5.4 | Detailed insights into CVE-2024-44296, its impact, and remediation strategies for affected Apple systems. |
CVE-2024-44244 | MEDIUM | 4.3 | An insightful exploration of CVE-2024-44244, detailing its impact and resolutions in various Apple operating systems including iOS, iPadOS, watchOS, visionOS, tvOS, macOS, and Safari. |
CVE-2024-49761 | HIGH | 7.5 | Discover the impact and resolution of CVE-2024-49761, a high-severity ReDoS vulnerability in the REXML gem for Ruby, affecting Ruby 3.1. |
CVE-2024-49767 | HIGH | 7.5 | In-depth analysis of CVE-2024-49767, detailing its impact on Werkzeug, a popular web application library used in Flask applications, including the severity and mitigation steps. |
If you want to access to older CVE entries, you can access our older CVEs