Common Vulnerabilities and Exposures (CVEs) are publicly disclosed security flaws that affect software or systems. Understanding CVEs is crucial for maintaining the security integrity of your systems.
Staying informed about the latest CVEs helps organizations and individuals:
The CVE system is managed by the CVE Program, sponsored by the U.S. Department of Homeland Security (DHS). Key points include:
For detailed information about the CVE process, visit the official CVE website.
Visit CVE.orgCVEs are classified into severity levels based on their potential impact, using the Common Vulnerability Scoring System (CVSS):
Severity | CVSS Score | Description | Recommended Action |
---|---|---|---|
None | 0 | No impact to system security | No action needed |
Low | 0.1 - 3.9 | Minimal threat to system security | Basic monitoring or updates |
Medium | 4.0 - 6.9 | Moderate risk affecting data integrity or availability | Address soon with patches or workarounds |
High | 7.0 - 8.9 | Significant impact, potential data loss or downtime | Urgent patching or immediate mitigation |
Critical | 9.0 - 10.0 | Extremely dangerous, potential widespread damage | Immediate action, including system isolation |
This section would typically contain a list of the most recent CVEs reported and cataloged by various CVE Numbering Authorities (CNAs) worldwide. Each entry would include:
Regularly checking this list helps in maintaining system security and prioritizing patching efforts.
CVE-ID | Severity | CVSS Score | Description |
---|---|---|---|
CVE-2024-12382 | HIGH | 8.8 | A detailed analysis of the high-severity CVE-2024-12382, affecting Google Chrome, with guidance for users on mitigation and security practices. |
CVE-2024-12381 | HIGH | 8.8 | A detailed review of CVE-2024-12381, which reveals a high-severity type confusion issue in the V8 engine of Google Chrome. This analysis helps users comprehend the risk and necessary steps for mitigation. |
CVE-2024-11053 | LOW | 3.4 | Learn about the low-severity vulnerability CVE-2024-11053, affecting curl when handling .netrc files and HTTP redirects, which could lead to potential password leaks under specific conditions. |
CVE-2024-53908 | CRITICAL | 9.8 | Exploring the critical SQL injection vulnerability identified as CVE-2024-53908 in various versions of Django, particularly affecting instances using Oracle databases. |
CVE-2024-53907 | HIGH | 7.5 | An in-depth look at the high-severity CVE-2024-53907 affecting the strip_tags function in Django, including implications and solutions. |
CVE-2024-12053 | HIGH | 8.8 | Explore the details and implications of the high-severity CVE-2024-12053 in the V8 JavaScript engine used by Google Chrome. |
CVE-2024-48651 | HIGH | 7.5 | Detailed analysis of the CVE-2024-48651 vulnerability in ProFTPD and its security implications. |
CVE-2024-53008 | MEDIUM | 5.3 | Explore the impact of CVE-2024-53008, an HTTP Request Smuggling issue in HAProxy, and learn how it might affect your systems. |
CVE-2024-52337 | MEDIUM | 5.5 | Dive into the details of CVE-2024-52337, a medium-severity log spoofing vulnerability found in the TuneD package, including its implications and preventive measures. |
CVE-2024-52336 | HIGH | 7.8 | An in-depth analysis of CVE-2024-52336, which is a script injection vulnerability identified in the Linux Tuned package, allowing local users to escalate their privileges. |
CVE-2024-11708 | MEDIUM | 6.5 | Explore the details and implications of CVE-2024-11708, which affects Firefox and Thunderbird versions prior to 133, and learn how to secure your systems from potential data races. |
CVE-2024-11699 | HIGH | 8.8 | A detailed overview of CVE-2024-11699 which highlights a severe memory safety vulnerability in popular Mozilla products including Firefox and Thunderbird, impacting versions Firefox < 133, Firefox ESR < 128.5, Thunderbird < 133, and Thunderbird < 128.5. |
CVE-2024-11697 | HIGH | 8.8 | Exploring the details and implications of CVE-2024-11697, which impacts older versions of Firefox and Thunderbird, potentially allowing malicious code execution through bypassed user confirmations. |
CVE-2024-11696 | MEDIUM | 5.4 | Explore the intricacies of CVE-2024-11696, which poses a medium-level threat by impacting the add-on signature verification process in Mozilla's Firefox and Thunderbird applications. |
CVE-2024-11695 | MEDIUM | 5.4 | An informative exploration of CVE-2024-11695, detailing the implications of the spoofing attack affecting Firefox and Thunderbird, its potential risks, and mitigation strategies. |
CVE-2024-11694 | MEDIUM | 6.1 | Discover the implications and details of CVE-2024-11694, which exposes certain versions of Firefox and Thunderbird to potential security risks. |
CVE-2024-11692 | MEDIUM | 4.3 | A detailed discussion on CVE-2024-11692, including affected software and mitigation strategies for Firefox and Thunderbird users. |
CVE-2024-11233 | HIGH | 8.2 | This article explores the CVE-2024-11233, its impact on PHP versions, and what it means for users and developers. |
CVE-2024-11236 | CRITICAL | 9.8 | A comprehensive guide on the severe security flaw identified in PHP versions, specifically impacting the ldap_escape() function on 32-bit systems that leads to a potential out-of-bounds write through integer overflow. |
CVE-2024-11234 | HIGH | 7.2 | A detailed overview of CVE-2024-11234, its impact on PHP versions and the implications of HTTP request smuggling due to insufficient URI sanitization. |
CVE-2024-52804 | HIGH | 7.5 | A critical vulnerability in the Tornado web framework, CVE-2024-52804, effects versions prior to 6.4.2. Learn how this high severity issue impacts your Python applications and the necessary steps to mitigate risk. |
CVE-2024-8929 | MEDIUM | 5.8 | CVE-2024-8929 impacts certain versions of PHP, potentially allowing a malicious MySQL server to access sensitive data. Learn how this affects you and how to mitigate the risks. |
CVE-2024-8932 | CRITICAL | 9.8 | This article provides a detailed analysis of the critical security vulnerability identified as CVE-2024-8932, affecting PHP's ldap_escape() function on 32-bit systems. |
CVE-2024-44309 | MEDIUM | 6.1 | Detailed insight into CVE-2024-44309, detailing the cookie management issue in various Apple operating systems and its implications for security. |
CVE-2024-44308 | HIGH | 8.8 | An insightful examination of CVE-2024-44308, discussing its impact, the affected Apple software, and the importance of timely updates to safeguard against potential exploits. |
CVE-2024-11395 | HIGH | 8.8 | A detailed review of the high-severity vulnerability CVE-2024-11395 affecting Google Chrome's V8 engine, leading to potential heap corruption. |
CVE-2024-53061 | HIGH | 7.8 | A detailed overview of the high-severity buffer overflow vulnerability CVE-2024-53061 found in the Linux kernel's s5p-jpeg module, including impact assessment and mitigation strategies. |
CVE-2024-53058 | MEDIUM | 5.5 | An in-depth look into CVE-2024-53058, focusing on the specific issue in the Linux kernel’s network driver, its implications, and the provided fix. |
CVE-2024-53057 | HIGH | 7.8 | Learn the implications of the recent high-severity vulnerability CVE-2024-53057 discovered in the Linux kernel, impacting network scheduling and data handling. |
CVE-2024-53055 | MEDIUM | 5.5 | A comprehensive analysis of CVE-2024-53055, its impact on Linux systems using iwlwifi, and the developed fix. |
CVE-2024-53054 | MEDIUM | 5.5 | An exploration into CVE-2024-53054, detailing its impact on Linux Kernel operations specifically regarding cgroup BPF components and software functionality. |
CVE-2024-53052 | MEDIUM | 4.4 | A detailed look into CVE-2024-53052, a vulnerability found in the Linux kernel's io_uring subsystem, its implications, and the proposed fix to prevent potential system deadlocks. |
CVE-2024-53043 | MEDIUM | 5.5 | A detailed guide on CVE-2024-53043, including its impact on Linux Kernel, its severity, and the mechanisms of MCTP I2C communications. |
CVE-2024-48992 | HIGH | 7.8 | An in-depth look at the high-severity CVE-2024-48992, affecting needrestart versions prior to 3.8, allowing local attackers to execute code as root. |
CVE-2024-48991 | HIGH | 7.8 | A detailed look into the high-severity vulnerability found in needrestart - CVE-2024-48991, which permits local attackers to execute arbitrary code as root. |
CVE-2024-48990 | HIGH | 7.8 | A deep dive into CVE-2024-48990, which affects the needrestart utility, allowing local attackers to execute arbitrary code as root. |
CVE-2024-11003 | HIGH | 7.8 | An in-depth analysis of CVE-2024-11003, which affects the needrestart software, highlighting the nature of the vulnerability, its implications, and recommended actions. |
CVE-2024-10224 | MEDIUM | 5.3 | A detailed look at the CVE-2024-10224 vulnerability affecting Modules::ScanDeps, discovered by Qualys, including how it impacts users and mitigation steps. |
CVE-2024-50299 | MEDIUM | 5.5 | This article provides an in-depth analysis of CVE-2024-50299, a medium severity vulnerability detected in the Linux kernel that affects SCTP protocol processing. |
CVE-2024-50287 | MEDIUM | 5.5 | A detailed guide on CVE-2024-50287, addressing a division by zero vulnerability in the Linux kernel's Video4Linux2 subcomponent, including implications and resolutions. |
CVE-2024-50286 | HIGH | 7 | Understanding the importance and impact of the recent security fix for CVE-2024-50286, which addresses a high-severity vulnerability in the Linux kernel associated with ksmbd. This article aims to explain the details and implications of this security patch. |
CVE-2024-50283 | HIGH | 7.8 | CVE-2024-50283 addresses a significant vulnerability in the Linux Kernel, specifically within the ksmbd module, that could potentially allow unintended access to sensitive data or system corruption. |
CVE-2024-50282 | HIGH | 7.8 | Explore the details and implications of CVE-2024-50282, a high-severity buffer overflow vulnerability identified in the Linux kernel's drm/amdgpu module, potentially impacting system security. |
CVE-2024-50276 | HIGH | 7.8 | A detailed examination of CVE-2024-50276, which encompasses a serious flaw within the Linux kernel's network module, leading to potential system crashes due to a double free error. |
CVE-2024-50268 | HIGH | 7.1 | A detailed examination of CVE-2024-50268, its impact on Linux systems, and the measures needed to mitigate this high-severity vulnerability. |
CVE-2024-50267 | HIGH | 7.8 | A detailed analysis of CVE-2024-50267, its impact on the Linux Kernel's USB subsystem, and steps taken to mitigate this high-severity vulnerability. |
CVE-2024-50265 | MEDIUM | 5.5 | An in-depth look into CVE-2024-50265, detailing the vulnerability within the Linux kernel's OCFS2 module, its implications, and the resolution. |
CVE-2024-50264 | HIGH | 7.8 | A detailed guide on the CVE-2024-50264 vulnerability found in the Linux kernel, involving a Use-After-Free condition in vsk->trans during loopback communication. |
CVE-2024-52308 | CRITICAL | 9.6 | A critical overview of CVE-2024-52308, detailing the vulnerability in GitHub CLI versions 2.6.1 and earlier that allows remote code execution. |
CVE-2024-10979 | HIGH | 8.8 | An in-depth look at CVE-2024-10979, revealing how it affects PostgreSQL and the risks involved with the vulnerability. |
If you want to access to older CVE entries, you can access our older CVEs