Common Vulnerabilities and Exposures (CVEs) are publicly disclosed security flaws that affect software or systems. Understanding CVEs is crucial for maintaining the security integrity of your systems.
Staying informed about the latest CVEs helps organizations and individuals:
The CVE system is managed by the CVE Program, sponsored by the U.S. Department of Homeland Security (DHS). Key points include:
For detailed information about the CVE process, visit the official CVE website.
Visit CVE.orgCVEs are classified into severity levels based on their potential impact, using the Common Vulnerability Scoring System (CVSS):
Severity | CVSS Score | Description | Recommended Action |
---|---|---|---|
None | 0 | No impact to system security | No action needed |
Low | 0.1 - 3.9 | Minimal threat to system security | Basic monitoring or updates |
Medium | 4.0 - 6.9 | Moderate risk affecting data integrity or availability | Address soon with patches or workarounds |
High | 7.0 - 8.9 | Significant impact, potential data loss or downtime | Urgent patching or immediate mitigation |
Critical | 9.0 - 10.0 | Extremely dangerous, potential widespread damage | Immediate action, including system isolation |
This section would typically contain a list of the most recent CVEs reported and cataloged by various CVE Numbering Authorities (CNAs) worldwide. Each entry would include:
Regularly checking this list helps in maintaining system security and prioritizing patching efforts.
CVE-ID | Severity | CVSS Score | Description |
---|---|---|---|
CVE-2024-9401 | CRITICAL | 9.8 | A comprehensive guide on the critical CVE-2024-9401 affecting Firefox and Thunderbird, explaining the risks and steps for mitigation. |
CVE-2024-9392 | CRITICAL | 9.8 | Detailed insight into the CVE-2024-9392 vulnerability affecting Firefox and Thunderbird, including the impact and recommendations for users. |
CVE-2024-46865 | HIGH | 7.1 | A deep dive into the CVE-2024-46865 vulnerability affecting the Linux Kernel, its impacts, and the importance of updating affected systems. |
CVE-2024-46859 | HIGH | 7.8 | An in-depth look into the high-severity vulnerability CVE-2024-46859 affecting the Linux kernel, particularly in the module handling Panasonic laptops. |
CVE-2024-46858 | HIGH | 7 | This article details the critical vulnerability CVE-2024-46858 found in the Linux kernel, particularly affecting the MultiPath TCP (MPTCP) functionality. |
CVE-2024-46857 | MEDIUM | 5.5 | An insightful look into CVE-2024-46857, detailing the Linux kernel vulnerability related to net/mlx5 bridge mode operations, its impact, and the resolutions provided. |
CVE-2024-46855 | MEDIUM | 5.5 | Detailed analysis of CVE-2024-46855, explaining the medium severity vulnerability in the Linux kernel’s netfilter module, specifically nft_socket, and its implications for Linux users. |
CVE-2024-46852 | HIGH | 7.8 | This article provides an in-depth analysis of CVE-2024-46852, a high severity vulnerability in the Linux kernel, its implications, and the fixes involved. |
CVE-2024-46849 | HIGH | 7.8 | A detailed examination of the high-severity CVE-2024-46849 issue affecting the Linux kernel, specifically within the ASoC sound subsystem for Meson audio cards. |
CVE-2024-46844 | HIGH | 7.8 | A detailed look into the high-severity CVE-2024-46844 affecting the Linux kernel, its potential risks, and mitigation strategies. |
CVE-2024-46835 | MEDIUM | 5.5 | A detailed analysis of the CVE-2024-46835, its impact on Linux systems with AMDGPU, and steps for mitigation. |
CVE-2024-46829 | MEDIUM | 5.5 | An in-depth examination of CVE-2024-46829, highlighting the vulnerability in the Linux kernel rt_mutex system and its implications for system stability and security. |
CVE-2024-46822 | MEDIUM | 5.5 | An in-depth analysis of CVE-2024-46822, detailing the vulnerability in the arm64 architecture of the Linux kernel and its implications for system security. |
CVE-2024-46805 | MEDIUM | 5.5 | An in-depth examination of CVE-2024-46805, a moderate severity vulnerability affecting the Linux kernel's AMD GPU driver. |
CVE-2024-47176 | HIGH | 8.3 | Explore the CVE-2024-47176 vulnerability, affecting cups-browsed in the open-source CUPS printing system, which can lead to remote execution of arbitrary commands. |
CVE-2024-47175 | HIGH | 8.6 | A comprehensive guide to the CVE-2024-47175 vulnerability in the CUPS printing system, explaining its implications and the threats it poses. |
CVE-2024-47076 | HIGH | 8.6 | A detailed look into the CVE-2024-47076 that affects the CUPS printing system, understanding its implications, the security risks involved, and the necessary steps for mitigation. |
CVE-2024-9123 | HIGH | 7.1 | Explore the details of CVE-2024-9123, a severe vulnerability identified in the Skia graphics engine used by Google Chrome that allows remote attackers to execute harmful actions via a specially crafted HTML page. |
CVE-2024-9122 | HIGH | 8.8 | An in-depth look at CVE-2024-9122, a high severity vulnerability in the V8 engine of Google Chrome, explaining its implications and the urgent need for updates. |
CVE-2024-9121 | HIGH | 8.8 | An in-depth analysis of CVE-2024-9121, detailing its impact on Google Chrome and recommended security measures. |
CVE-2024-9120 | HIGH | 8.8 | Detailed exploration of CVE-2024-9120, the use-after-free vulnerability in Dawn engine of Google Chrome before version 129.0.6668.70, enabling a more secure digital environment for LinuxPatch customers. |
CVE-2024-45614 | MEDIUM | 5.4 | An essential security briefing on CVE-2024-45614, which addresses a header manipulation vulnerability in the Puma web server. This update includes impact analysis, mitigation strategies, and recommendations for users of affected versions. |
CVE-2024-46800 | HIGH | 7.8 | An in-depth examination of CVE-2024-46800, its impact on Linux systems, and necessary actions to mitigate risks associated. |
CVE-2024-46798 | HIGH | 7.8 | An in-depth look at the recent high-severity vulnerability identified in the Linux kernel, specifically related to the Advanced Linux Sound Architecture (ALSA) subsystem. |
CVE-2024-46791 | MEDIUM | 5.5 | A detailed discussion on CVE-2024-46791, elucidating the deadlock issue in the Linux kernel's MCP251x CAN controller driver and its implications. |
CVE-2024-46784 | MEDIUM | 5.5 | A deep dive into CVE-2024-46784, detailing the bug in the Linux kernel's 'net: mana' subsystem, its implications, and the importance of timely patching for system stability. |
CVE-2024-46782 | HIGH | 7.8 | This article provides an in-depth explanation and analysis of the high-severity CVE-2024-46782 impacting the Linux Kernel, particularly concerning an incorrect use-after-free usage in the ILA module. |
CVE-2024-46781 | MEDIUM | 5.5 | An in-depth analysis of the medium severity CVE-2024-46781 affecting the nilfs2 component in the Linux kernel, including its implications, resolution, and guidance on mitigation. |
CVE-2024-46773 | MEDIUM | 5.5 | A critical analysis and explanation of CVE-2024-46773, a medium-severity vulnerability involving a division by zero error in the Linux kernel's DRM/AMD display driver. |
CVE-2024-46770 | MEDIUM | 5.5 | An in-depth look at CVE-2024-46770, detailing the vulnerability found in the Linux kernel, its impact, and the measures taken to resolve it. |
CVE-2024-46763 | MEDIUM | 5.5 | A detailed examination of CVE-2024-46763, the latest medium severity vulnerability in the Linux kernel, focusing on its impact, the affected software component (fou), and mitigation strategies. |
CVE-2024-46761 | MEDIUM | 5.5 | A comprehensive guide on CVE-2024-46761, detailing its impact on the Linux kernel, especially for systems using Powernv, and the importance of the newly released patch. |
CVE-2024-46759 | HIGH | 7.8 | A deep dive into the CVE-2024-46759 affecting the Linux Kernel's hardware monitoring, specifically the adc128d818 component. This article explains the vulnerability's details, implications, and the solution implemented. |
CVE-2024-46758 | HIGH | 7.8 | A deep dive into the critical security patch CVE-2024-46758 addressing a significant underflow vulnerability in the Linux kernel's lm95234 hardware monitoring subsystem. |
CVE-2024-46757 | HIGH | 7.8 | An informative deep-dive into CVE-2024-46757, detailing the vulnerability within the Linux Kernel's hardware monitoring tool, its implications, and the fix. |
CVE-2024-46756 | HIGH | 7.8 | A detailed look into CVE-2024-46756 which addresses a high-severity underflow vulnerability in the Linux kernel, specifically within the hardware monitoring subsystem. |
CVE-2024-46755 | MEDIUM | 5.5 | CVE-2024-46755 addresses a significant vulnerability within the Linux kernel's mwifiex WiFi driver, which could lead to NULL pointer dereferences. This article explores the nature of the issue, its potential impact, and mitigation strategies. |
CVE-2024-46750 | MEDIUM | 5.5 | Explore the intricacies of CVE-2024-46750, a recently identified vulnerability in the Linux kernel that impacts PCI bus locking mechanisms. |
CVE-2024-46747 | HIGH | 7.1 | Understanding the impact and resolution of CVE-2024-46747: a high-severity vulnerability in the Linux kernel, specifically within HID cougar devices. |
CVE-2024-46746 | HIGH | 7.8 | A detailed look at CVE-2024-46746, highlighting its implications for Linux Kernel security and providing guidelines for mitigation. |
CVE-2024-46744 | HIGH | 7.8 | Detailed analysis and implications of the squashfs symbolic link size issue in Linux kernel, identified as CVE-2024-46744. |
CVE-2024-46743 | HIGH | 7.1 | A detailed exploration of the high-severity CVE-2024-46743 affecting the Linux kernel, specifically within the interrupt map walk process, including potential impacts and preventive measures. |
CVE-2024-46740 | HIGH | 7.8 | This article provides an in-depth analysis of CVE-2024-46740, detailing its impact on the Linux kernel, specifically how a flaw in the binder module can lead to security breaches. |
CVE-2024-46739 | MEDIUM | 5.5 | A detailed analysis of CVE-2024-46739, its impact on Linux systems, and steps to mitigate the vulnerability. |
CVE-2024-46738 | HIGH | 7.8 | An in-depth look at the recent high severity vulnerability CVE-2024-46738 in the Linux kernel, its implications, and how it affects systems. |
CVE-2024-46737 | MEDIUM | 5.5 | A detailed analysis of CVE-2024-46737, the medium-severity vulnerability in the Linux kernel's nvmet-tcp module, its implications, and the resolution. |
CVE-2024-46735 | MEDIUM | 5.5 | A detailed analysis of the CVE-2024-46735 bug affecting the Linux kernel, including its impact, technical details, and the resolution. |
CVE-2024-46732 | MEDIUM | 5.5 | Detailed analysis and explanation of CVE-2024-46732 affecting the Linux kernel's AMD display component, specifically in virtualized environments. |
CVE-2024-46726 | MEDIUM | 5.5 | A detailed explanation of CVE-2024-46726, a vulnerability in the Linux kernel that concerns potential integer overflow issues within the drm/amd/display component, its implications, and the fixes applied. |
CVE-2024-46725 | HIGH | 7.8 | A high-severity vulnerability, CVE-2024-46725, has been identified and patched in the Linux Kernel's AMDGPU driver, highlighting potential security risks and the importance of timely updates. |
If you want to access to older CVE entries, you can access our older CVEs